telecommunications
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| telecommunications [2011/07/27 23:43] – hagalaz | telecommunications [2011/08/04 03:27] (current) – [Starship Communications] hagalaz | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== NOTE ====== | ====== NOTE ====== | ||
| - | //This is a stub article | + | //These are guidelines |
| ====== Telecommunications ====== | ====== Telecommunications ====== | ||
| Planet-wide communication is handled much the way it is now, with dedicated networks of satellites, ground stations, trunked networks, and so on. United Telephone is an example of a wireless provider with networks on nearly every populated world. | Planet-wide communication is handled much the way it is now, with dedicated networks of satellites, ground stations, trunked networks, and so on. United Telephone is an example of a wireless provider with networks on nearly every populated world. | ||
| - | Interplanetary communication is still handled by various broadcast media which is still limited by the speed of light, making instantaneous communication nearly impossible. | + | Interplanetary communication is handled by various broadcast media which are still limited by the speed of light, making instantaneous communication nearly impossible. |
| - | Interstellar communications are handled by a both automated and manned spacecraft. | + | Interstellar communications are handled by both automated and manned spacecraft. |
| + | |||
| + | While each express boat is being serviced, it dumps the contents of its secure memory to the tender for broadcast in-system, and receives outgoing messages from the tender for transport to other systems. | ||
| - | * 'Blue route': Iridia -> Thinora -> Sol -> Iridia | + | * Sol A: Runs from Sol System to Iridia |
| - | * 'Gold route': Iridia -> Sol -> Thinora -> Iridia | + | * Sol B: Runs from Sol System to Thinora |
| + | |||
| + | * Thinora A: Runs from Thinora System to Sol System and back - 24h per leg. | ||
| + | * Thinora B: Runs from Thinora System to Iridia | ||
| + | |||
| + | * Iridia A: Runs from Iridia System to Sol System and back - 24h per leg. | ||
| + | * Iridia B: Runs from Iridia System to Thinora | ||
| + | |||
| + | While the Thinora B and Iridia | ||
| - | As a general rule, interstellar communications, | + | As a general rule, interstellar communications |
| + | |||
| + | Felios and Amazonia Systems are special cases, since neither planet has a large enough population to justify the expense of maintaining a dedicated pair of express boats. | ||
| - | Felios and Amazonia Systems are special cases, since neither planet has a large enough population to justify the expense of maintaining a dedicated pair of express | + | Express |
| ====== Starship Communications ====== | ====== Starship Communications ====== | ||
| - | //Shipboard comm systems go here, too. Again, communications are limited by speed of light, so perhaps specify an OOC convention that ships use specific comsys.muf channels for each given system?// | + | //OOC Note: Shipboard comm systems go here, too. Again, communications are limited by speed of light, so perhaps specify an OOC convention that ships use specific comsys.muf channels for each given system?// |
telecommunications.1311810221.txt.gz · Last modified: by hagalaz
