coalition_spaceship_examples
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| coalition_spaceship_examples [2011/08/19 01:18] – [Cyclone-class Modular Cutter] hagalaz | coalition_spaceship_examples [2011/10/22 22:06] (current) – [Shogun-class Light Space Dominance Vehicle] hagalaz | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| Originally arriving from Sol System as colonial transports, and upgraded with armor, weapons, sensors, and engines to deal with the threat of piracy on behalf of a newly-chartered Coalition, the decades-old but reliable //Shogun// is the workhorse of the Coalition fleet. | Originally arriving from Sol System as colonial transports, and upgraded with armor, weapons, sensors, and engines to deal with the threat of piracy on behalf of a newly-chartered Coalition, the decades-old but reliable //Shogun// is the workhorse of the Coalition fleet. | ||
| + | |||
| + | Typical manpower for a Shogun-class SDV is 200 naval personnel and 150 Marines.\\ | ||
| The example pictured in the sketch below illustrates an earlier weapons configuration of four now-obsolete Coherent Systems Ltd medium laser turrets, as well as missile hardpoints and point-defense weapons, and a proposed (but never constructed) alternate turret setup consisting of four coilguns. | The example pictured in the sketch below illustrates an earlier weapons configuration of four now-obsolete Coherent Systems Ltd medium laser turrets, as well as missile hardpoints and point-defense weapons, and a proposed (but never constructed) alternate turret setup consisting of four coilguns. | ||
coalition_spaceship_examples.txt · Last modified: by hagalaz
